FixTheCode is a hands-on coding platform where learners debug real-world programs and make failing test cases pass. Sharpen your problem-solving skills by fixing logic, syntax, and edge-case errors—just like in real engineering roles.
Login to start solving
LoginQuestion | Acceptance | Geekoins |
|---|---|---|
1. Equation | 8.03% | 10 |
2. Sum of two middlemost elements | 14.24% | 20 |
3. Rightmost set bit of a number | 46.63% | 20 |
4. String manipulation 1 | 15.89% | 30 |
5. String manipulation 2 | 36.36% | 30 |
6. Verifying whether is string is repeated or not | 26.92% | 30 |
7. Print lower case letters in sorted order | 11.21% | 30 |
8. Date problem | 26.1% | 30 |
9. Simple interest | 83.22% | 30 |
10. Second largest element | 23.12% | 30 |
11. Rectangle hallow pattern | 5.03% | 30 |
12. Max sum out of all sub arrays | 17.63% | 30 |
13. Hollow half pyramid pattern using numbers | 29.33% | 30 |
14. Right angled triangle | 24.81% | 40 |
15. Alternative rise and fall | 20.89% | 40 |
