SQLKata is a series of programs curated by the veterans in IT & Software industry. It hosts coding problems asked by top MNCs like Microsoft, Walmart, Samsung & so on. Practising on SQLKata will take your coding skills to next level.
Sign up / Login to begin your practice journey!
Start SolvingQuestion | Acceptance | Difficulty | Geekoins |
|---|---|---|---|
1. The Neighborhood Pet Registry | 77.02% | Medium | 50 |
2. The Bookworm's Haven Inventory System | 48.78% | Easy | 20 |
3. TechCorp's Employee Management System | 74.26% | Easy | 20 |
4. Gadget Grove's Inventory and Sales Tracking | 88.82% | Medium | 50 |
5. Evergreen High School's Academic Database | 88.48% | Medium | 50 |
6. Reliance Mart Shopping Database | 93.77% | Easy | 30 |
7. The Adventure Bookstore | 92.01% | Easy | 20 |
8. Employee Database Management | 95.12% | Easy | 30 |
9. Tech Haven Electronics | 84.53% | Easy | 20 |
10. Epic Adventures Travel Agency | 94.86% | Easy | 30 |
11. City Library | 84.44% | Easy | 20 |
12. Movie Rentals | 94.68% | Easy | 20 |
13. Local Farmers Market | 97.4% | Easy | 20 |
14. School Supply Store | 98.06% | Easy | 30 |
15. Art Gallery Collection | 95.04% | Easy | 30 |
